-
20%
BLACK DEAL
Description du produit
L'Euro25 LGE ballon de football a passé avec succès les tests de la FIFA et répond au standard FIFA Quality Pro. Avec sa fabrication TSBE sans coutures, il est adapté aux matches spontanés. La finition sans couture améliore le toucher de balle et réduit l'absorption d'eau. De plus, ce ballon offre une grande durabilité et un excellent contrôle du ballon.
Information sur le produit
- Sport
- Football
- Product group
- Balles
- Type
- Ballons de football
- Sexe
- Unisex
- Numéro de fabricant
- JH1262
- Numéro d'article
- 333656-002
- Collections
- adidas , Balles , Ballons de football , Deals , Football
Caractéristiques du produit
- Matériel principal
- TPU
- Composition du matériel
- Material: 100% TPU
- Fonctionnalité
- Nahtlos
- Technologie
- TSBE Technology, FIFA QUALITY, Training ball
Click & Reserve
Disponibilité en magasin (prix peut varier)
Stores
W EURO25 LGE
Prix habituel
CHF 50.00
Prix promotionnel
CHF 40.00
Chaussures Unisexe
| EU | UK | US-Herren | US-Damen | CM* |
| 36 | 3.5 | 4 | 5 | 22.1 |
| 36 2/3 | 4 | 4.5 | 5.5 | 22.5 |
| 37 1/3 | 4.5 | 5 | 6 | 22.9 |
| 38 | 5 | 5.5 | 6.5 | 23.3 |
| 38 2/3 | 5.5 | 6 | 7 | 23.8 |
| 39 1/3 | 6 | 6.5 | 7.5 | 24.2 |
| 40 | 6.5 | 7 | 8 | 24.6 |
| 40 2/3 | 7 | 7.5 | 8.5 | 25 |
| 41 1/3 | 7.5 | 8 | 9 | 25.5 |
| 42 | 8 | 8.5 | 9.5 | 25.9 |
| 42 2/3 | 8.5 | 9 | 10 | 26.3 |
| 43 1/3 | 9 | 9.5 | 10.5 | 26.7 |
| 44 | 9.5 | 10 | 11 | 27.1 |
| 44 2/3 | 10 | 10.5 | 11.5 | 27.6 |
| 45 1/3 | 10.5 | 11 | 12 | 28 |
| 46 | 11 | 11.5 | 12.5 | 28.4 |
| 46 2/3 | 11.5 | 12 | 13 | 28.8 |
| 47 1/3 | 12 | 12.5 | 13.5 | 29.3 |
| 48 | 12.5 | 13 | 14 | 29.7 |
| 48 2/3 | 13 | 13.5 | 14.5 | 30.1 |
| 49 1/3 | 13.5 | 14 | 15 | 30.5 |
| 50 | 14 | 14.5 | 15.5 | 31 |
| 50 2/3 | 14.5 | 15 | -- | 31.4 |
| 51 1/3 | 15 | 16 | -- | 32.2 |
| 52 | 15.5 | -- | -- | -- |
| 52 2/3 | 16 | 17 | -- | 33.1 |
| 53 1/3 | 17 | 18 | -- | 33.9 |
| 54 2/3 | 18 | 19 | -- | 34.8 |
Chaussettes
| US | EU |
| XS | 34-36 |
| S | 37-39 |
| M | 40-42 |
| L | 43-45 |
| XL | 46-48 |
| 2XL | 49-51 |