Description du produit
Information sur le produit
- Sport
- Sports de montagne et randonnée
- Product group
- Vêtements de pluie
- Type
- Vestes de pluie
- Sexe
- Enfants
- Numéro de fabricant
- 273690
- Numéro d'article
- 133373-008
- Collections
- Bergsport & Wandern , McKinley , Vestes de pluie , Vêtements de pluie
Caractéristiques du produit
- Matériel principal
- Polyester
- Composition du matériel
- 100 % polyester
- Coupe adaptée
- Regular-Fit
- Colonne d'eau
- 10000 mm
Click & Reserve
Disponibilité en magasin (prix peut varier)
- 
                            INTERSPORT Eiger SportBahnhofstrasse 2 , 3800 Unterseen Produit disponible 2 en stock 
- 
                            INTERSPORT PradasVia Plaun Rueun 44 , 7165 Brigels Produit disponible 2 en stock 
- 
                            INTERSPORT Titlis · TalstationDorfstrasse 19 , 6390 Engelberg Produit disponible 1 en stock 
 
                      
                    Kereol II Veste de pluie
Vestes et pantalons Jeunes
| EU | Taille du corps | 
| 116 | 116 | 
| 128 | 128 | 
| 140 | 140 | 
| 152 | 152 | 
| 164 | 164 | 
| 176 | 176 | 
Vestes et pantalons Jeunes
| EU | Taille du corps | 
| 86 | 86 | 
| 92 | 92 | 
| 98 | 98 | 
| 104 | 104 | 
| 110 | 110 | 
| 116 | 116 | 
| 122 | 122 | 
Protecteurs de dos
| EU | Körpergrösse cm | 
| XS | 128 | 
| S | 1440 | 
| M | 152 | 
| L | 164 | 
| XL | - | 
Gants pour jeunes enfants
*mesuré en cm
| Étendue de la main* | Taille/Grandeure | 
| 12 | 1 | 
| 12.5 | 2 | 
| 13 | 3 | 
| 13.5 | 4 | 
Gants Enfants
*mesuré en cm
| Étendue de la main* | Taille/Grandeure | 
| 14 | 3 | 
| 15 | 4 | 
| 16 | 5 | 
| 17 | 6 | 
Chaussures de ski Enfants
*mesuré en cm
| MONDO POINT (cm) | EU | UK | 
| 14 | 23 | 6c | 
| 15 | 24.5 | 7c | 
| 15.5 | 25 | 7.5c | 
| 16 | 25.5 | 8c | 
| 16.5 | 26 | 8.5c | 
| 17 | 27 | 9.5c | 
| 17.5 | 28 | 10c | 
| 18 | 28.5 | 10.5c | 
| 18.5 | 29 | 11c | 
| 19 | 30 | 11.5c | 
| 19.5 | 31 | 12c | 
| 20 | 32 | 13c | 
| 20.5 | 32.5 | 0.5 | 
| 21 | 33 | 1 | 
| 21.5 | 33.5 | 1.5 | 
| 22 | 34 | 2 | 
| 22.5 | 35.5 | 3 | 
| 23 | 36 | 3.5 | 
| 23.5 | 37 | 4 | 
| 24 | 37.5 | 4.5 | 
| 24.5 | 38 | 5 | 
| 25 | 39 | 5.5 | 
| 25.5 | 40 | 6.5 | 
| 26 | 40.5 | 7 | 
| 26.5 | 41 | 7.5 | 
| 27 | 42 | 8 | 
| 27.5 | 43 | 8.5 | 
Chaussures Enfants
*mesuré en cm
| EU | US | UK | 
| 25.5 | 8.5 | 8c | 
| 26 | 9 | 8.5c | 
| 27 | 9.5 | 9c | 
| 27.5 | 10 | 9.5c | 
| 28 | 10.5 | 10c | 
| 28.5 | 11 | 10.5c | 
| 29 | 11.5 | 11c | 
| 30 | 12 | 11.5c | 
| 31 | 12.5 | 12c | 
| 32 | 13.5 | 13c |